(General Class or higher license required)
The RVRN 40m net is on 7264 KHz at 7:00 PM central time Sunday through Friday.
Early check-ins usually start about 30 minutes bfore the scheduled net time.
NCOs: KA2HPG, AI1N, W8TJT, KC1M, N3YRZ, KC5MEM, KC9OO, & W9WRM
The RVRN 40m WESTERN net is on 7264 KHz at 8:30 PM Pacific Time on Monday and Wednesdsy
Net Controll Ops: WR5E, K7SWS, and KE6NYT.
The RVRN 20m net is on 14,283KHz at 11:15 AM central time Tuesdays and Thursdays
Early check-ins usually start at about 15 minutes before the scheduled net time.
Net Contnrol Ops: K9BJR, WA5FFL, KC1M, KC5MEM, and N3YRZ
(Technician Class or higher license required)
The RV Radio Network Multi-Mode/EchoLink net is on at 8:00 PM central time each Thursday on the
Southeast Conference Node (*SELINK*) which is linked to the LMARC Multi-Mode Network during the net.
For more information see RV Radio Network - EchoLink
(No license required - just a web browser)
The RV Radio Network Video net is on Jitsi each Tuesday at 8:00 PM central time.
You can acces it at https://meet.jit.si/RVRN_Videonet
Note: This list now includes UTC and Central time. One or both may be incorrect when DST switches in or out. Please verify times by checking the listed website..
UTC Time | Central Time | Days (Central) | Frequency | Website / Information |
---|---|---|---|---|
11:00 - 13:00 | 06:00 - 08:00 | 365 Days | 7191 KHz | WBCCI RV Service Net |
11:30 - 17:30 | 06:30 - 12:30 | Daily | 7255 KHz | ECARS |
12:00 - 17:00 | 07:00 - 12:00 | 356 Days | 7251 KHz | SOUTHCARS |
12:30 - 18:00 | 07:30 - 13:00 | 356 Days | 7258 KHz | MIDCARS |
12:30 - 14:00 | 07:30 - 09:00 | Mon-Fri | 7184 KHz | WBCCI Rocky Mountain Net |
16:00 - 17:00 | 11:00 - 12:00 | Mon - Fri | 7272 KHz | WBCCI Pacific Coast Net |
16:15 | 11:15 | Tue & Thurs | 14283 KHz | RV Radio Netwrok |
16:15 | 11:15 | 365 M, W, F | 14307.5 KHz | FMCA-ARC 20M HF Net |
03:00 | 22:00 | Mon-Fri | 3918.5 KHz | Sam's Radio Hams - A club interested in amateur radio and RV camping. |
00:00 | 19:00 | Sun-Fri | 7264 KHz | RV Radio Network Net (early checkins start 20-30 minutes prior) |
03:30 | 22:30 | Mon & Wed | 7264 KHz | RV Radio Network Western Net (early checkins 15 minutes prior) |
UTC Time | Central Time | Days | Location | Website / Information |
13:30 - 14:15 | 08:30 - 09:15 | Daily | REF059A | D-Star informal open round table - time approximate Reflector 59A |
00:00 - 01:00 | 19:00 - 20:00 | Monday | *SELINK* | TAG YL Net on the *SELINK* Conference Node |
01:00 | 20:00 | Tuesday | FMCA-ARC | FMCA-ARC ECHO LINK Net |
23:00 | 18:00 | Tuesday | DODROPIN | Absolute Tech Net "All Things Tech" - Multi-Mode |
00:00 | 19:00 | Wednesday | FMCA-ARC | WBCCI RV Svc Net - Echolink Net Open Discussion |
01:00 | 20:00 | Thursday | *SELINK* | RV Radio Network Multi-Mode / EchoLink Net SOUTHEAST LINK |
|
||||
01:00 | 20:00 | Tuesdays | Online | RV Radio Network Video Net |
02:00 | 20:00 | Thursday | W5KUB | Amateur Radio Roundtable |
00:00 | 19:00 | Thursday | FMCA-ARC | Video Conference FMCA-ARC Technical Net |
| ||||
EchoLink Nets Extensive list from W2JLD (pdf) | ||||
Amateur HAM Radio Net List: (Blog page) net listing includes SSB, EchoLink, D-Star, Fusion, and DMR | ||||
Brandmeister DMR Nets - From Michal Rickey | ||||
hamradio1.com NEX-GEN List of DMR NETS | ||||
W0WC list of Brandmeister Nets | ||||
WX4QZ net lists for DMR, D-Star, Echolink, and more. | ||||
DODROPIN EchoLink Conference Node Nets access via EchoLink, AllStar, IRLP, and BM-DMR | ||||
| ||||
EchoLink Verify Callsign Current Logins | ||||
Brandmeister Last Heard Listen Live |
To have your favorite net listed here send information to webmaster@rvradionetwork.com